SAPHYR 250 SC
SAPHYR 250 SC is a broad-spectrum systemic and translaminar fungicide used primarily to control the powdery mildew, altenaria and cladosporiosis.
Class(es) : Fungicide.
Formulation : Concentrated Suspension(SC)
Active Ingredient (s) : 250 g/l Azoxystrobine
Toxicological classification : C
Chemical Family : Strobilurines
Registration number : F03-1-056
Find all this information on the downloadable pdf below :
Approved use :
| Culture | Diseases | Doses | DAY |
|---|---|---|---|
| Asparagus | Rusts | 1 l/ha | - |
| Zucchini | Mildew | 0,8 l/ha | 3 d |
| Zucchini | Powdery mildew | 0,8 l/ha | 3 d |
| Melon | Mildew | 0,8 l/ha | 3 d |
| Melon | Powdery mildew | 0,6 l/ha | 3 d |
| Melon | Cladosporiose | 1 l/ha | 3 d |
| Cucumber | Mildew | 0,8 l/ha | 14 d |
| Cucumber | Powdery mildew | 0,6 l/ha | 14 d |
| Watermelon | Mildew | 0,8 l/ha | 14 days |
| Watermelon | Powdery mildew | 0,6 l/ha | 14 days |
| Strawberries tree | Powdery mildew | 0,8 l/ha | 3 days |
| Green beans | Anthracnose | 1 l/ha | 7 days |
| Lettuce | Mildew | 1 l/ha | 14 days |
| Aromatic plants | Alternariose | 0,8 l/ha | 14 days |
| Aromatic plants | Mildew | 0,8 l/ha | 14 days |
| Pepper | Powdery mildew | 50 cc/hl | 3 days |
| Potato | Mildew | 75 cc/hl | 30 days |
| Tomato | Alternariose | 50 cc/hl | 3 days |
| Tomato | Powdery mildew | 50 cc/hl | 3 days |
| Vine | Mildew | 0,8 l/ha | 30 days |
| Vine | Powdery mildew | 0,6 l/ha | 30 days |
